PC Video Connectors
Monochrome Video Connector
Pin 1 | Ground |
Pin 2 | Ground |
Pin 3 | Unused |
Pin 4 | Unused |
Pin 5 | Unused |
Pin 6 | +Intensity |
Pin 7 | +Video |
Pin 8 | +Horizontal |
Pin 9 | -Vertical |
CGA RGB Video Connector
Pin 1 | Ground |
Pin 2 | Ground |
Pin 3 | Red |
Pin 4 | Green |
Pin 5 | Blue |
Pin 6 | +Intensity |
Pin 7 | Unused |
Pin 8 | +Horizontal Drive |
Pin 9 | -Vertical Drive |
EGA RGB Video Connector
Pin 1 | Ground |
Pin 2 | S. Red |
Pin 3 | Red |
Pin 4 | Green |
Pin 5 | Blue |
Pin 6 | Intensity/S. Green |
Pin 7 | Mono Video/S. Blue |
Pin 8 | Horizontal Drive |
Pin 9 | Vertical Drive |
VGA RGB Video Connector
Pin 1 | Red |
Pin 2 | Green |
Pin 3 | Blue |
Pin 4 | Reserved |
Pin 5 | Digital Ground |
Pin 6 | Red Return |
Pin 7 | Green Return |
Pin 8 | Blue Return |
Pin 9 | Plug |
Pin 10 | Digital Ground |
Pin 11 | Monitor Sensor 0 |
Pin 12 | Monitor Sensor 1 |
Pin 13 | Horizontal Drive |
Pin 14 | Vertical Drive |
Pin 15 | Reserved |
Back to the list of connectors
Back to my home page